Collection Info and Circulation stats for Call Number Range at MDC | |||||||
Subject | Call # | Items | Loans | Renewals | Holds | In-House | Total |
Science (General) | Q | 1,877 | 132 | 18 | 15 | 72 | 237 |
Biology (General) | QH | 4,190 | 1,003 | 85 | 49 | 283 | 1420 |
Botany | QK | 806 | 48 | 9 | 0 | 40 | 97 |
Zoology | QL | 3,403 | 229 | 28 | 14 | 196 | 467 |
Human Anatomy | QM | 532 | 610 | 20 | 4 | 62 | 696 |
Physiology | QP | 1,818 | 580 | 65 | 18 | 119 | 782 |
Microbiology | QR | 626 | 276 | 15 | 12 | 40 | 343 |
Oceanography | GC | 359 | 67 | 9 | 5 | 16 | 97 |
Environmental Science | GE | 650 | 40 | 4 | 2 | 25 | 71 |
Agriculture | S | 425 | 23 | 6 | 2 | 16 | 47 |
Plant culture | SB | 1,459 | 89 | 14 | 7 | 67 | 177 |
Forestry | SD | 126 | 8 | 0 | 1 | 2 | 11 |
Animal culture | SF | 930 | 139 | 30 | 4 | 63 | 236 |
Aquaculture | SH | 88 | 9 | 0 | 2 | 9 | 20 |
Biotechnology | TP | 498 | 119 | 17 | 7 | 24 | 167 |
Total | 17,787 | 3,372 | 320 | 142 | 1,034 | 4,868 |
Search the Catalog
Basic Instructions: