As the number of articles increase, the Wikimedia community decided there was a need to rate the quality of articles to not only highlight good articles, but to bring attention to articles of less quality so that the community could work to improve them. Wikipedia articles are rated using a quality scale that is assessed by active members
Class | Criteria | Example |
---|---|---|
FA | The article has attained featured article status by passing an official review. | Water fluoridation (as of August 2014) |
A | The article is well organized and essentially complete, having been reviewed by impartial reviewers from this WikiProject or elsewhere. Good article status is not a requirement for A-Class. | N/A |
GA | The article has attained good article status by passing an official review. | Church of Scientology editing on Wikipedia |
B | The article is mostly complete and without major problems, but requires some further work to reach good article standards. | Wikimedia Foundation |
C | The article is substantial, but is still missing important content or contains much irrelevant material. The article should have some references to reliable sources, but may still have significant problems or require substantial cleanup. | Wikitravel |
Start | An article that is developing, but which is quite incomplete. It might or might not cite adequate reliable sources. | Censorship of Wikipedia |
Stub | A very basic description of the topic. However, all very-bad-quality articles will fall into this category. | Crescent Falls (as of February 2013) |
Remember, Wikipedia articles are not appropriate sources of information for college level work. But Wikipedia can be a good starting point to find other, more appropriate sources of information. Please use Wikipedia responsibly.
from https://libguides.lmu.edu/c.php?g=323798&p=2169061
For more information, refer to the "Evaluating Wikipedia: Tracing the evolution and evaluating the quality of articles" brochure. After reading the brochure, you will be able to: