Collection Info and Circulation stats for Call Number Range at MDC from 07/01/2017 through 06/30/2018 Note: 2018-2019 academic year statistics will be available August 2019. |
|||||||
Subject | Call # | Items | Loans | Renewals | Holds | In-House | Total |
Literature on Music | ML | 3,864 | 374 | 49 | 32 | 174 | 629 |
Drawing, Design, Illustration | NC | 927 | 201 | 27 | 9 | 157 | 394 |
Decorative Arts, Applied Arts | NK | 1,132 | 124 | 21 | 8 | 42 | 195 |
Literature(General) | PN | 10,747 | 2,634 | 290 | 136 | 1,102 | 4,162 |
Technology (General) | T | 481 | 50 | 6 | 5 | 39 | 100 |
Photography | TR | 829 | 88 | 3 | 8 | 70 | 169 |
Z | 2,477 | 104 | 17 | 19 | 43 | 183 | |
Total | 20,457 |
Note: 2018-2019 academic year statistics will be available August 2019.